Complaint Data to be displayed by IAs

_________________________________________________________________

 

Data for the Feb’2023 :-____________

Sr No Received from Pending at the end
of last month
Received Resolved * Total Pending # Pending complaints
> 3months
Average Resolution time^
(in days)
1 Directly
from
Investors
0 0 0 0 0 0
2 SEBI (SCORES ) 0 0 0 0 0 0
3 Other Sources (if any)
Grand Total 0 0 0 0 0 0

 

Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Month Carried forward from previous month Received Resolved * Pending #
March’2018 0 1 0 1
April’2018 1 0 0 1
May’2018 1 1 1 1
June’2018 1 2 3 0
July’2018 0 0 0 0
August’2018 0 1 1 0
September’2018 0 1 0 1
October’2018 1 1 1 1
November’2018 1 0 1 0
December’2018 0 0 0 0
January’2019 0 0 0 0
February’2019 0 0 0 0
March’2019 0 1 0 1
April’2019 1 0 0 1
May’2019 1 0 0 1
June’2019 1 0 1 0
July’2019 0 0 0 0
August’2019 0 0 0 0
Sepetmber’2019 0 0 0 0
October’2019 0 0 0 0
November’2019 0 2 0 2
December’2019 2 1 0 3
January’2020 3 0 2 1
February’2020 1 2 1 2
March’2020 2 0 0 2
April’2020 2 0 0 2
May’2020 2 1 2 1
June’2020 1 1 1 1
July’2020 1 0 0 1
August’2020 1 0 1 0
Sepetmber’2020 0 0 0 0
October’2020 0 0 0 0
November’2020 0 1 0 1
December’2020 1 0 0 1
January’2021 1 0 1 0
February’2021 0 0 0 0
March’2021 0 0 0 0
April’2021 0 0 0 0
May’2021 0 0 0 0
June’2021 0 4 1 3
July’2021 3 3 3 3
August’2021 3 1 2 2
September’2021 2 0 2 0
October’2021 0 0 0 0
November’2021 0 0 0 0
December’2021 0 0 0 0
January’2022 0 0 0 0
February’2022 0 0 0 0
March’2022 0 0 0 0
April’2022 0 0 0 0
May’2022 0 0 0 0
June’2022 0 0 0 0
July’2022 0 0 0 0
August’2022 0 0 0 0
September’2022 0 0 0 0
October’2022 0 0 0 0
November’2022 0 0 0 0
December’2022 0 0 0 0
January’2023 0 0 0 0
February’2023 0 0 0 0

 

Trend of annual disposal of complaints

Sr No Year Carried forward from previous month Received Resolved * Pending #
1 2018 0 7 7 0
2 2019 0 4 1 3
3 2020 3 5 7 1
4 2021 1 8 9 0
5 2022 0 0 0 0
6 2023 0 0 0 0